2019-2020 Volleyball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Thu, Aug 29 | LSA | 14-19-25-25 | L | |
LSA | ||||
Tue, Sep 03 | Monticello | 19-15-25-25 | L | |
Monticello | ||||
Wed, Sep 04 | Argenta-Oreana | 16-18-25-25 | L | |
Argenta-Oreana | ||||
Thu, Sep 12 | Nokomis | 25-25-20-17 | W | |
Nokomis | ||||
Mon, Sep 16 | Riverton | 15-16-25-25 | L | |
Riverton | ||||
Thu, Sep 19 | Central A&M | 22-23-25-25 | L | |
Central A&M | ||||
Mon, Sep 23 | Cerro Gordo | 5-13-25-25 | W | |
Cerro Gordo | ||||
Tue, Sep 24 | Decatur St. Teresa | 8-7-25-25 | W | |
Decatur St. Teresa | ||||
Thu, Sep 26 | Sullivan | 17-25-25-25-18-19 | L | |
Sullivan | ||||
Mon, Sep 30 | Edinburg | 19-25-25-25-15-18 | L | |
Edinburg | ||||
Thu, Oct 03 | Shelbyville | 12-10-25-25 | L | |
Shelbyville | ||||
Mon, Oct 07 | Decatur MacArthur | 17-11-25-25 | L | |
Decatur MacArthur | ||||
Thu, Oct 10 | Warrensburg-Latham | 26-25-24-20 | W | |
Warrensburg-Latham | ||||
Thu, Oct 17 | Tuscola | 19-22-25-25 | L | |
Tuscola | ||||
Mon, Oct 21 | Okaw Valley | 17-13-25-25 | L | |
Okaw Valley | ||||
Tue, Oct 22 | Springfield Lutheran | 9-11-25-25 | W | |
Springfield Lutheran | ||||
Tue, Oct 29 | Cerro Gordo/Bement | 20-15-25-25 | L | |
Cerro Gordo/Bement |