2019-2020 Boys Soccer
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Mon, Aug 26 | Stanford Olympia | 4-2 | W | |
Stanford Olympia | ||||
Tue, Aug 27 | Athens | 3-9 | L | |
Athens | ||||
Thu, Aug 29 | Mt. Pulaski | 7-3 | Story | W |
Mt. Pulaski | Story | |||
Wed, Sep 04 | Decatur MacArthur | 2-6 | L | |
Decatur MacArthur | ||||
Thu, Sep 05 | Tolono Unity | 2-6 | L | |
Tolono Unity | ||||
Tue, Sep 10 | ALAH | 5-2 | Story | W |
ALAH | Story | |||
Thu, Sep 12 | Decatur Eisenhower | 6-0 | W | |
Decatur Eisenhower | ||||
Sat, Sep 14 | Riverton | 0-7 | L | |
Riverton | ||||
Mon, Sep 16 | Warrensburg | 1-7 | L | |
Warrensburg | ||||
Tue, Sep 17 | Argenta-Oreana | 3-4 | L | |
Argenta-Oreana | ||||
Thu, Sep 19 | ALAH | 0-2 | L | |
ALAH | ||||
Sat, Sep 21 | Vandalia | 4-0 | W | |
Vandalia | ||||
Mon, Sep 23 | Taylorville | 5-0 | W | |
Taylorville | ||||
Tue, Sep 24 | Danville Christian | 4-4 | T | |
Danville Christian | ||||
Mon, Sep 30 | Springfield Calvary | 2-3 | L | |
Springfield Calvary | ||||
Thu, Oct 03 | Arthur-Okaw Christian | 4-2 | W | |
Arthur-Okaw Christian | ||||
Tue, Oct 08 | Decatur St. Teresa | 1-12 | L | |
Decatur St. Teresa | ||||
Thu, Oct 10 | Springfield Lutheran | 1-5 | L | |
Springfield Lutheran |