2018-2019 Football
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Aug 24 | LSA | 13-22 | L | |
LSA | ||||
Fri, Aug 31 | Argenta-Oreana | 14-46 | L | |
Argenta-Oreana | ||||
Mon, Sep 03 | Argenta-Oreana | 20-42 | L | |
Argenta-Oreana | ||||
Fri, Sep 07 | Decatur St. Teresa | 0-53 | L | |
Decatur St. Teresa | ||||
Mon, Sep 10 | Decatur St. Teresa | 0-58 | L | |
Decatur St. Teresa | ||||
Fri, Sep 14 | Clinton | 0-35 | L | |
Clinton | ||||
Mon, Sep 17 | Clinton | |||
Clinton | ||||
Fri, Sep 21 | Sullivan | 27-14 | W | |
Sullivan | ||||
Mon, Sep 24 | Sullivan | |||
Sullivan | ||||
Fri, Sep 28 | Warrensburg-Latham | 14-42 | L | |
Warrensburg-Latham | ||||
Mon, Oct 01 | Warrensburg-Latham | 7-22 | L | |
Warrensburg-Latham | ||||
Fri, Oct 05 | Shelbyville | 20-36 | L | |
Shelbyville | ||||
Mon, Oct 08 | Shelbyville | 52-42 | W | |
Shelbyville | ||||
Fri, Oct 12 | Central A&M | |||
Central A&M | ||||
Mon, Oct 15 | Central A&M | |||
Central A&M | ||||
Thu, Oct 18 | Tuscola | |||
Tuscola | ||||
Fri, Oct 19 | Tuscola | 3-52 | L | |
Tuscola |