2018-2019 Boys Soccer
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Mon, Aug 20 | Stanford Olympia | 3-2 | W | |
Stanford Olympia | ||||
Tue, Aug 21 | Athens | 1-3 | L | |
Athens | ||||
Thu, Aug 23 | Mt. Pulaski | 5-2 | W | |
Mt. Pulaski | ||||
Mon, Aug 27 | Danville Christian | 2-2 | T | |
Danville Christian | ||||
Wed, Aug 29 | Decatur Macartur | |||
Decatur Macartur | ||||
Wed, Oct 03 | Springfield Lutheran | 0-2 | L | |
Springfield Lutheran |