2017-2018 Boys Soccer
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Thu, Aug 24 | Stanford Olympia | 1-4 | L | |
Stanford Olympia | ||||
Thu, Aug 24 | Mt. Pulaski | 0-3 | L | |
Mt. Pulaski | ||||
Mon, Aug 28 | Danville Christian | Game Cancelled | ||
Danville Christian | ||||
Wed, Aug 30 | Decatur MacArthur | 2-7 | L | |
Decatur MacArthur | ||||
Thu, Aug 31 | Tolono Unity | 0-8 | L | |
Tolono Unity | ||||
Tue, Sep 05 | ALAH | 3-5 | L | |
ALAH | ||||
Thu, Sep 07 | Decatur Eisenhower | 9-1 | W | |
Decatur Eisenhower | ||||
Sat, Sep 09 | Riverton | 1-9 | L | |
Riverton | ||||
Mon, Sep 11 | Warrensburg | 0-0 | T | |
Warrensburg | ||||
Tue, Sep 12 | Decatur Christian | 9-1 | W | |
Decatur Christian | ||||
Thu, Sep 14 | ALAH | 1-4 | L | |
ALAH | ||||
Mon, Sep 25 | Springfield Calvary | 3-1 | W | |
Springfield Calvary | ||||
Tue, Sep 26 | Raymond Lincolnwood | 0-1 | L | |
Raymond Lincolnwood | ||||
Thu, Sep 28 | Decatur Christian | 6-4 | W | |
Decatur Christian | ||||
Tue, Oct 03 | Decatur St. Teresa | 2-8 | L | |
Decatur St. Teresa | ||||
Wed, Oct 04 | Springfield Lutheran | 2-4 | L | |
Springfield Lutheran |