2016-2017 Girls Soccer
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Mon, Mar 17 | Mt. Zion | 0-2 | L | |
Mt. Zion | ||||
Mon, Mar 17 | MacArthur | 0-3 | L | |
MacArthur | ||||
Tue, Mar 25 | Springfield Lutheran | 0-6 | L | |
Springfield Lutheran | ||||
Mon, Apr 07 | Lanphier | 0-5 | L | |
Lanphier | ||||
Wed, Apr 09 | Athens | 0-2 | L | |
Athens | ||||
Fri, Apr 11 | Eisenhower | 1-0 | W | |
Eisenhower | ||||
Sat, Apr 12 | Judah Christian | 2-2 | T | |
Judah Christian | ||||
Tue, Apr 15 | Riverton | 0-2 | L | |
Riverton | ||||
Thu, Apr 24 | Warrensburg-Latham | 0-5 | L | |
Warrensburg-Latham | ||||
Mon, Apr 28 | St. Teresa | 0-4 | L | |
St. Teresa | ||||
Mon, May 05 | MacArthur | 0-3 | L | |
MacArthur | ||||
Thu, May 08 | Mattoon | 0-7 | L | |
Mattoon | ||||
Sat, May 10 | St. Teresa | 0-6 | L | |
St. Teresa |