2016-2017 Girls Basketball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Mon, Nov 14 | ALAH | 21-45 | L | |
ALAH | ||||
Tue, Nov 15 | Okaw Valley | 33-36 | L | |
Okaw Valley | ||||
Thu, Nov 17 | Monticello | 23-42 | L | |
Monticello | ||||
Mon, Nov 21 | Argenta-Oreana | 51-35 | W | |
Argenta-Oreana | ||||
Mon, Nov 28 | Springfield (Lutheran) | 25-43 | L | |
Springfield (Lutheran) | ||||
Thu, Dec 01 | Warrensburg-Latham | 32-29 | W | |
Warrensburg-Latham | ||||
Sat, Dec 03 | Moroa-Forsyth | 53-62 | L | |
Moroa-Forsyth | ||||
Mon, Dec 05 | LSA | 53-22 | W | |
LSA | ||||
Tue, Dec 06 | Cerro Gordo | 60-53 | W | |
Cerro Gordo | ||||
Thu, Dec 08 | St. Teresa | 38-56 | L | |
St. Teresa | ||||
Mon, Dec 12 | Sullivan | 34-53 | L | |
Sullivan | ||||
Mon, Jan 02 | Moroa-Forsyth | 66-50 | W | |
Moroa-Forsyth | ||||
Thu, Jan 05 | Buffalo | 29-55 | L | |
Buffalo | ||||
Sat, Jan 07 | St. Teresa | 35-48 | L | |
St. Teresa | ||||
Thu, Jan 12 | Shelbyville | 61-19 | W | |
Shelbyville | ||||
Mon, Jan 16 | South Fork | 62-35 | W | |
South Fork | ||||
Thu, Jan 19 | Centeral A & M | 34-62 | L | |
Centeral A & M | ||||
Sat, Jan 21 | St. Teresa | 40-53 | L | |
St. Teresa | ||||
Mon, Jan 23 | Warrensburg-Latham | 36-33 | W | |
Warrensburg-Latham | ||||
Wed, Jan 25 | Clinton | 41-51 | L | |
Clinton | ||||
Mon, Jan 30 | Clinton | 48-47 | W | |
Clinton |