2016-2017 Boys Soccer
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Mon, Aug 22 | Olympia | 12-2 | W | |
Olympia | ||||
Thu, Aug 25 | Mt. Pulaski | 7-4 | W | |
Mt. Pulaski | ||||
Mon, Aug 29 | Danville Christian | 1-3 | L | |
Danville Christian | ||||
Wed, Aug 31 | MacArthur | 0-3 | L | |
MacArthur | ||||
Thu, Sep 01 | Mt. Zion | 0-2 | L | |
Mt. Zion | ||||
Sat, Sep 03 | Cornerstone | 1-2 | L | |
Cornerstone | ||||
Tue, Sep 06 | ALAH | 0-2 | L | |
ALAH | ||||
Wed, Sep 07 | Riveron | 2-8 | L | |
Riveron | ||||
Thu, Sep 08 | Eisenhower | 1-7 | L | |
Eisenhower |